Memberships that are counted in the membership limit.
Membership Type | Current Limit | Term Length | Last Changed | |||
---|---|---|---|---|---|---|
Vested Member | ............................................. | 150 | ........... | 1 Year | ........... | 11/10/2021 |
Non-Vested Member | ............................................. | 150 | ........... | 1 Year | ........... | 5/12/2021 |
Family Membership | ............................................. | 20 | ........... | 1 Year | ........... | 5/12/2021 |
Honorary Membership | ............................................. | UNLIMITED | ........... | LIFETIME | ........... | 9/11/2019 |
Senior Membership | ............................................. | UNLIMITED | ........... | LIFETIME | ........... | 8/10/2016 |
Jr Membership Renewal | ............................................. | UNLIMITED | ........... | 18th Birthday | ........... | 11/08/2017 |
Total Membership limit | ............................................. | 320 | ........... | N/A | ........... | 11/10/2021 |
Membership Fees
Description | Cost | Last Changed | Purchase | |||
---|---|---|---|---|---|---|
Vested/Non Membership Dues | .................... | $225.00 Per Year | ........... | 11/29/2022 | ....... | |
Family Membership Dues * | .................... | $115.00 Per Year | ........... | 5/12/2021 | ....... | |
Junior Membership Dues | .................... | $50.00 Per Year | ........... | 11/08/2017 | ....... | |
Dues Late Fee | .................... | $25.00 | ........... | 8/10/2016 | ....... | |
Non-Work Cost Per Hour | .................... | $10.00 Per Hour Not Worked | ........... | 8/10/2016 | ....... | |
New Member Initiation Fee | .................... | $50.00 One Time Fee | ........... | 8/10/2016 | ....... | N/A |
Bryan Fox Shooting Range Fees
Description | Cost | Last Changed | Purchase | |||
---|---|---|---|---|---|---|
Range Training Fee | ..................................... | $50.00 Per Year | ........... | 5/12/2021 | ....... | |
Range Guest Fee | ..................................... | $25.00 Per Day | ........... | 5/12/2021 | ....... | |
Target Backer Fee | ..................................... | $1.00 Per Cardboard Backer | ........... | 5/12/2021 | ....... |
Miscellaneous Fees
Description | Cost | Last Changed | Purchase | |||
---|---|---|---|---|---|---|
Pig Roast Ticket (Age 13 and Older) | ..... | $30.00 per Ticket | ........ | 9/10/2022 | ... | |
Pig Roast Ticket (Age 12 and Under) | ..... | $10.00 per Ticket | ........ | 9/10/2022 | ... | |
Club House Rental ** | ..... | $200.00 Per Day | ........ | 5/12/2021 | ... | |
RV Storage | ..... | $400.00 Per Year | ........ | 5/12/2021 | ... | |
Large Trailer Storage over 16' in Length **** | ..... | $350.00 Per Year | ........ | 5/12/2021 | ... | |
Small Trailer Storage under 16' in Length **** | ..... | $250.00 Per Year | ........ | 5/12/2021 | ... | |
Kitchen Meal During Club Meeting | ..... | $10.00 Per Meal | ........ | 5/12/2021 | ... | |
Outdoor 3D Archery League | ..... | $7.00 Per Day of Shooting | ........ | 5/12/2021 | ... | |
Indoor Archery League | ..... | $5.00 Per Day of Shooting | ........ | 5/12/2021 | ... | |
Pellet League | ..... | $5.00 Per Day of Shooting | ........ | 5/12/2021 | ... | |
Range Safety Officer ***** | ..... | $75.00 Per Hour of Shooting | ........ | 5/12/2021 | ... | |
Chief Range Safety Officer ***** | ..... | $100.00 Per Hour of Shooting | ........ | 5/12/2021 | ... | |
Replacement Photo Badge | ..... | $5.00 Per Card | ........ | 5/12/2021 | ... | |
Replacement Gate Key | ..... | $5.00 Per Key | ........ | 5/12/2021 | ... | |
Club Patch or Sticker | ..... | $5.00 Per Item | ........ | 5/12/2021 | ... | |
Hollis/Brookline Row Club Monthly Dues | ..... | $300.00 Per Month | ........ | 5/12/2021 | ... | N/A |
Advertising Fees
Description | Cost | Last Changed | ||
---|---|---|---|---|
Business Card Board | ................................... | $25.00 Per Year | ................ | Not Yet Approved |
8"x10" Wall Plaque | ................................... | $250.00 Per Year | ................ | Not Yet Approved |
Banner on the wall in the lounge | ................................... | $500.00/Year (max size of 2’x4’) | ................ | Not Yet Approved |
Banner on the wall in the range | ................................... | $1000.00/Year (max size of 2’x4’) | ................ | Not Yet Approved |
Lane Sponsor in the range | ................................... | $2500.00/Year (max size of 2’x4’) | ................ | Not Yet Approved |
* Second Adult
** Must be approved at Board or at the membership meetings prior to the event.
*** Per Person / Per Day
**** Must be approved by the board prior to storing and trailers or RV's.
***** If required for an event.
****** Membership late fees will be enforced after Jan 31 2023
NOTE: All Shopping Cart fees include a 3.49% and $.049 per transaction credit card processing fee.